Arecont Vision Mega Dome Camera 2 Megapixel AV2255AM
| Arecont Vision IP/1MP Mega Dome Camera / AV2255AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.07MP Day/Night, 3-9mm F1.2 Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Focus, Remote Zoom, Auto-Iris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Axis Gimbal (Pan, Tilt, Zoom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP66 and Vandal Resistant Dome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastest Frame Rate on the Market at 1080P Resolution: 32fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920(H) x 1080(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casino Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Mask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Camera Real-Time Motion Detection Privacy Mask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE & Auxiliary Power: 12-48V DC / 24V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Encoder H.264 (MPEG 4, Part 10)/MJPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-Streaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Rezensionen
Es gibt noch keine Rezensionen.