Dahua 4MP IP Mini Dome Netzwerkkamera IPS-HDBW2431R-ZS
- 1/3″ 4 Megapixel progressiver CMOS
- H.265 und H.264 Dual-Stream-Codierung
- 20fps @ 4M (2688 × 1520) und 25 / 30fps @ 3M (2304 × 1296)
- WDR (120dB), Tag / Nacht (ICR), 3DNR, AWB, AGC, BLC
- Micro SD-Kartensteckplatz, bis zu 128 GB
- 2.7 – 13.5 mm Vario-Objektiv
- ca. 30 Meter Reichweite der IR-LEDs
- Schutzklassen IP67 & IK10 des Kameragehäuses
- mit PoE
| Detaillierte Spezifikationen des Lieferanten | Dahua IPC-HDBW2431R-ZS |
|---|---|
| EAN | 8058258761176 |
| In der Box | Dahua IPC-HDBW2431R-ZS, manual, CD |
| Größe | Φ122mm × 88.9mm |
| Garantie | 2 Jahre |
| Innen / Außeneinsatz | Außeneinsatz |
| Wi-Fi | Nein |
| Megapixel | 4.0 MP |
| Infrarot | Ja |
| POE support | Ja |
| ONVIF | Ja |
| Pan – Tilt | Nein |
| Optical zoom | Ja |
| #X -optical zoom | Nein |
| Kompression | H.264+ / H.264 |
| Audio | Nein |
| Objektiv | 2.7mm~12mm |
| Horiz..-Winkel | H: 100°~35° |
| WDR | Ja |
| Kompatibel mit NAS | Synology, Dahua |
| P2P (Plug and Play) | Ja |
| LPR Recognition | Nein |
| Motion detection email function | Ja |
| SD-card-function | Ja, max 128GB |
| Smartphone & tablet support | Ja |
| Use mobile app | iDMSS / gDMSS ( IOS / Android ) |
| IFTTT | Nein |
Lite Series | DH-IPC-HDBW2431R-ZS/VFS Technical Specification Camera Image Sensor 1/3″ 4Megapixel progressive CMOS Effective Pixels 2688(H) x1520(V) RAM/ROM 512MB/32MB Scanning System Progressive Electronic Shutter Speed Auto/Manual, 1/3~1/100000s Minimum Illumination 0.03Lux/F1.4( Color,1/3s,30IRE) 0.3Lux/F1.4( Color,1/30s,30IRE) 0Lux/F1.4(IR on) S/N Ratio More than 50dB IR Distance Distance up to 30m(98ft) IR On/Off Control Auto/ Manual IR LEDs 2 Lens Lens Type Motorized(-ZS),Manual(-VFS) Mount Type Board-in Focal Length 2.7mm~13.5mm Max. Aperture F1.4 Angle of View H:104°~28°, V:55°~16° Focus Control Motorized(-ZS),Manual(-VFS) Close Focus Distance 0.2m DORI Distance Lens Detect Observe Recognize Identify W 64m(210ft) 26m(85ft) 13m(43ft) 6m(20ft) T 222m(728ft) 89m(292ft) 44m(144ft) 22m(72ft)
| PTZ | |
| Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° |
| Intelligence | |
| Event Trigger | Motion detection, Video tampering,Scene changing,Network disconnection,IP address conflict,Illegal acess,Storage anomaly |
| IVS | Tripwire, Intrusion |
| Video | |
| Compression | H.265/H.264H/MJPEG(Sub Stream) |
| Smart Codec | Support H.265+/h.265+ |
| Streaming Capability | 2 Streams |
| Resolution | (2688×1520)/(2560×1440)/(2304×1296)/1080P(1920×1080)/SXGA(1280×1024)/1.3M(1280× 960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)CIF(352×288/352×240) |
| Frame Rate | Main Stream: 4M (1 ~ 20fps)/3M(1 ~ 25/30fps) |
| Sub Stream: D1(1 ~ 20/25fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization(EIS) | N/A |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | N/A |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;Qos;UPnP;NTP;Bonjour;IEEE802.1x;Multicast;ICMP;IGMP;TLS;RTCP |
| Interoperability | ONVIF Profile S&G,API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| Edge Storage | NAS Local PC for instant recording Micro SD Card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Certifications | |
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
| Interface | |
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
| Electrical | |
| Power Supply | DC12V PoE (IEEE802.3af)(Class 0) |
| Power Consumption | <9W(-ZS), <7W(-VFS) |
Environmental Operating Conditions -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH Strorage Conditions -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH Ingress Protection IP67 Vandal Resistance IK10 Construction Casing Metal Dimensions φ122mm×88.9mm(4.80”x3.50”) Net Weight 0.4Kg (0.88lb) Gross Weight 0.54Kg(1.19lb)






Rezensionen
Es gibt noch keine Rezensionen.