2 Megapixel FullHD HD-CVI Kamera im Bewegungsmelder
Camera | |
Image Sensor | 1/2.9″ CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F2.0(Color), 0.002Lux/F2.0(B/W) |
S/N Ratio | More than 65dB |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max Aperture | F2.0 |
Angle of View | H: 100.5° |
Focus Control | N/A |
Close Focus Distance | 500mm
19.7 |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 180°
Tilt: 0° ~ 180° Rotation: 0° ~ 360° |
Video | |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (Electronic) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
PIR | |
Detection | Passive infrared |
Detection Range | 12mx12m, 100°, 19zones |
Alarm prompt | Red led, can be set to switch off |
Sensitivity | Two level (jumper) |
Pet immunity | ≤18Kg |
Resistance light | 6500LUX |
Installation height | Defualt bracket, wall mount, 2.2-2.5m |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 0.7W (12V DC, IR on) |
Environmental | |
Operating Conditions | -10°C ~ +50°C (14°F ~ +122°F) / Less than 90% RH
* Start up should be done at above -10°C (14°F) |
Storage Conditions | -10°C ~ +50°C (14°F ~ +122°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | N/A |
Construction | |
Casing | Plastic |
Dimensions | 120mm×62mm×58mm (4.72″×2.44″×2.28″) |
Net Weight | 0.13kg (0.29lb) |
Gross Weight | 0.18kg (0.40lb) |
Bewertungen
Es gibt noch keine Bewertungen.